January 23, 2026
Seniors Celebrate Early College Acceptances
The Academy of the Holy Angels is proud to celebrate the outstanding early college acceptances earned by members of the Class of 2026. As early decisions and rolling admissions continue to arrive, Holy Angels seniors have already secured admission to an impressive range of highly selective, nationally ranked colleges and universities.
This year’s early results include acceptances to Ivy League institutions such as Harvard University and Columbia University, along with other elite and top-tier schools including Northwestern University, the University of Notre Dame, the University of Michigan, New York University, and Villanova University. These early acceptances reflect the academic rigor, ambition, and perseverance of Holy Angels students.
In addition to these highly competitive institutions, seniors have been admitted to a broad array of respected universities and specialized programs across the country, offering strong pathways in fields such as business, engineering, health sciences, the arts, and more. This diverse and distinguished list speaks to the individualized college counseling process at Holy Angels, which supports students in finding schools that align with their goals, talents, and aspirations.
| American University | Harvard University | New York University | SUNY College at Geneseo |
| Arcadia University | Hofstra University | Niagara University | SUNY Maritime College |
| Auburn University | Indiana University Bloomington | Northern Michigan University | SUNY at New Paltz |
| Babson College | Iona University | Northwestern University | Stony Brook University |
| Ball State University | Kean University | Notre Dame of Maryland University | Temple University |
| Barnard College | LIM College | Nova Southeastern University | Texas Christian University |
| Belmont University | Long Island University – Post | Ohio Wesleyan University | The Catholic University of America |
| Binghamton University, SUNY | Louisiana State University | Oklahoma City University | The College of New Jersey |
| Boston College | Loyola University Chicago | Pace University | The New School |
| Boston University | Loyola University Maryland | Palm Beach Atlantic University | The University of Alabama |
| Brandeis University | Manhattan University | Penn State University Park | The University of Arizona |
| Bryant University | Marist University | Pratt Institute – Brooklyn | The University of North Carolina at Charlotte |
| Bucknell University | Marywood University | Providence College | The University of Scranton |
| California State University, Fresno | MCPHS University | Purdue University | The University of Tennessee |
| Caldwell University | Massachusetts College of Pharmacy & Health Sciences | Quinnipiac University | Tulane University |
| Chapman University | Michigan State University | Ramapo College of New Jersey | University at Buffalo (SUNY) |
| Clemson University | Millikin University | Rensselaer Polytechnic Institute | University of Delaware |
| Coastal Carolina University | Monmouth University | Roger Williams University | University of Massachusetts Amherst |
| College of Charleston | Montclair State University | Rowan University | University of Michigan |
| Columbia University | Moravian University | Rutgers University–New Brunswick | University of Mississippi |
| DeSales University | Massachusetts Maritime Academy | Rutgers University–Newark | University of Northern Colorado |
| Dominican University | Messiah University | Sacred Heart University | University of Notre Dame |
| East Stroudsburg University | Michigan State University | Saint Joseph’s University | University of Pittsburgh |
| Eckerd College | Millikin University | Saint Peter’s University | University of Rhode Island |
| Elon University | Monmouth University | Salve Regina University | University of South Carolina–Columbia |
| Fairfield University | Montclair State University | Savannah College of Art and Design | University of Southern California |
| Felician University | Moravian University | Seton Hall University | Villanova University |
| Florida Atlantic University | Muhlenberg College | Seton Hill University | Wesleyan University |
| Fordham University | New Jersey City University | Southern Methodist University | William & Mary |
| George Mason University | New Jersey Institute of Technology | St. John’s University | Xavier University |
“These early acceptances highlight the dedication and determination of our students, as well as the strength of our comprehensive college counseling program,” said the Office of Academic and College Counseling. “We are incredibly proud of the Class of 2026 and look forward to sharing continued updates as additional decisions and scholarship awards are announced.”
The Academy congratulates the Class of 2026 on this exciting milestone and looks forward to celebrating their continued success throughout the admissions season.
